"PT have been marvellous in helping us define and roll out our DR strategy, we are now very well prepared to deal with any emergency"
"Dual Line Supply has kept our call centre going during outages 3 times this year, without this foresight we'd have lost over £100k in orders in the last year"
"The crisis control facility was truly tested when the building next door caught fire, I was able to update call plans instantly from the car park using my mobile!"
PT :
Other Supplier : 
BT COMPARISON
Other Supplier : 
|
|
Availability | Low/No CapEx | Rapid Deploy. | Network Based | Online Mgmnt | |||||
| Low Cost Calling LCR/CPS/Homeworker | ||||||||||
| Call Recording | ||||||||||
| NTS 0800/0845/0844/0870/0871/03xx | ||||||||||
| International & Universal Freephone | ||||||||||
| Ghost Numbering (local numbers worldwide) | ||||||||||
| Auto-attendant | ||||||||||
| Call Queuing | ||||||||||
| Area Based Routing | ||||||||||
| Time / Date Plan | ||||||||||
| Bespoke IVR | ||||||||||
| Real Time Update Facility | ||||||||||
| Built In Disaster Recovery | ||||||||||
| Power / Predictive Dialling | ||||||||||
| Data Capture (DTMF & Audio) | ||||||||||
| Fully Managed Professional Voice Talent | N/A | N/A | N/A | N/A | ||||||
| Bespoke Reporting | ||||||||||
| Automated Call Handling | ||||||||||
| Customer Satisfaction Applications | ||||||||||
Select your supplier:
BT
CABLE & WIRELESS
OPAL
TOTEM
THUS
COLT
REDSTONE
GLOBAL CROSSINGS
VERIZON
KINGSTON
NTL/ TELEWEST
PT :
Other Supplier : 
CABLE & WIRELESS COMPARISON
Other Supplier : 
| Availability | Low/No CapEx | Rapid Deploy. | Network Based | Online Mgmnt | ||||||
| Low Cost Calling LCR/CPS/Homeworker | ||||||||||
| Call Recording | ||||||||||
| NTS 0800/0845/0844/0870/0871/03xx | ||||||||||
| International & Universal Freephone | ||||||||||
| Ghost Numbering (local numbers worldwide) | ||||||||||
| Auto-attendant | ||||||||||
| Call Queuing | ||||||||||
| Area Based Routing | ||||||||||
| Time / Date Plan | ||||||||||
| Bespoke IVR | ||||||||||
| Real Time Update Facility | ||||||||||
| Built In Disaster Recovery | ||||||||||
| Power / Predictive Dialling | ||||||||||
| Data Capture (DTMF & Audio) | ||||||||||
| Fully Managed Professional Voice Talent | N/A | N/A | N/A | N/A | ||||||
| Bespoke Reporting | ||||||||||
| Automated Call Handling | ||||||||||
| Customer Satisfaction Applications | ||||||||||
Select your supplier:
BT
CABLE & WIRELESS
OPAL
TOTEM
THUS
COLT
REDSTONE
GLOBAL CROSSINGS
VERIZON
KINGSTON
NTL/ TELEWEST
PT :
Other Supplier : 
OPAL COMPARISON
Other Supplier : 
| Availability | Low/No CapEx | Rapid Deploy. | Network Based | Online Mgmnt | ||||||
| Low Cost Calling LCR/CPS/Homeworker | ||||||||||
| Call Recording | ||||||||||
| NTS 0800/0845/0844/0870/0871/03xx | ||||||||||
| International & Universal Freephone | ||||||||||
| Ghost Numbering (local numbers worldwide) | ||||||||||
| Auto-attendant | ||||||||||
| Call Queuing | ||||||||||
| Area Based Routing | ||||||||||
| Time / Date Plan | ||||||||||
| Bespoke IVR | ||||||||||
| Real Time Update Facility | ||||||||||
| Built In Disaster Recovery | ||||||||||
| Power / Predictive Dialling | ||||||||||
| Data Capture (DTMF & Audio) | ||||||||||
| Fully Managed Professional Voice Talent | N/A | N/A | N/A | N/A | ||||||
| Bespoke Reporting | ||||||||||
| Automated Call Handling | ||||||||||
| Customer Satisfaction Applications | ||||||||||
Select your supplier:
BT
CABLE & WIRELESS
OPAL
TOTEM
THUS
COLT
REDSTONE
GLOBAL CROSSINGS
VERIZON
KINGSTON
NTL/ TELEWEST
PT :
Other Supplier : 
TOTEM COMPARISON
Other Supplier : 
| Availability | Low/No CapEx | Rapid Deploy. | Network Based | Online Mgmnt | ||||||
| Low Cost Calling LCR/CPS/Homeworker | ||||||||||
| Call Recording | ||||||||||
| NTS 0800/0845/0844/0870/0871/03xx | ||||||||||
| International & Universal Freephone | ||||||||||
| Ghost Numbering (local numbers worldwide) | ||||||||||
| Auto-attendant | ||||||||||
| Call Queuing | ||||||||||
| Area Based Routing | ||||||||||
| Time / Date Plan | ||||||||||
| Bespoke IVR | ||||||||||
| Real Time Update Facility | ||||||||||
| Built In Disaster Recovery | ||||||||||
| Power / Predictive Dialling | ||||||||||
| Data Capture (DTMF & Audio) | ||||||||||
| Fully Managed Professional Voice Talent | N/A | N/A | N/A | N/A | ||||||
| Bespoke Reporting | ||||||||||
| Automated Call Handling | ||||||||||
| Customer Satisfaction Applications | ||||||||||
Select your supplier:
BT
CABLE & WIRELESS
OPAL
TOTEM
THUS
COLT
REDSTONE
GLOBAL CROSSINGS
VERIZON
KINGSTON
NTL/ TELEWEST
PT :
Other Supplier : 
THUS COMPARISON
Other Supplier : 
| Availability | Low/No CapEx | Rapid Deploy. | Network Based | Online Mgmnt | ||||||
| Low Cost Calling LCR/CPS/Homeworker | ||||||||||
| Call Recording | ||||||||||
| NTS 0800/0845/0844/0870/0871/03xx | ||||||||||
| International & Universal Freephone | ||||||||||
| Ghost Numbering (local numbers worldwide) | ||||||||||
| Auto-attendant | ||||||||||
| Call Queuing | ||||||||||
| Area Based Routing | ||||||||||
| Time / Date Plan | ||||||||||
| Bespoke IVR | ||||||||||
| Real Time Update Facility | ||||||||||
| Built In Disaster Recovery | ||||||||||
| Power / Predictive Dialling | ||||||||||
| Data Capture (DTMF & Audio) | ||||||||||
| Fully Managed Professional Voice Talent | N/A | N/A | N/A | N/A | ||||||
| Bespoke Reporting | ||||||||||
| Automated Call Handling | ||||||||||
| Customer Satisfaction Applications | ||||||||||
Select your supplier:
BT
CABLE & WIRELESS
OPAL
TOTEM
THUS
COLT
REDSTONE
GLOBAL CROSSINGS
VERIZON
KINGSTON
NTL/ TELEWEST
PT :
Other Supplier : 
COLT COMPARISON
Other Supplier : 
| Availability | Low/No CapEx | Rapid Deploy. | Network Based | Online Mgmnt | ||||||
| Low Cost Calling LCR/CPS/Homeworker | ||||||||||
| Call Recording | ||||||||||
| NTS 0800/0845/0844/0870/0871/03xx | ||||||||||
| International & Universal Freephone | ||||||||||
| Ghost Numbering (local numbers worldwide) | ||||||||||
| Auto-attendant | ||||||||||
| Call Queuing | ||||||||||
| Area Based Routing | ||||||||||
| Time / Date Plan | ||||||||||
| Bespoke IVR | ||||||||||
| Real Time Update Facility | ||||||||||
| Built In Disaster Recovery | ||||||||||
| Power / Predictive Dialling | ||||||||||
| Data Capture (DTMF & Audio) | ||||||||||
| Fully Managed Professional Voice Talent | N/A | N/A | N/A | N/A | ||||||
| Bespoke Reporting | ||||||||||
| Automated Call Handling | ||||||||||
| Customer Satisfaction Applications | ||||||||||
Select your supplier:
BT
CABLE & WIRELESS
OPAL
TOTEM
THUS
COLT
REDSTONE
GLOBAL CROSSINGS
VERIZON
KINGSTON
NTL/ TELEWEST
PT :
Other Supplier : 
REDSTONE COMPARISON
Other Supplier : 
| Availability | Low/No CapEx | Rapid Deploy. | Network Based | Online Mgmnt | ||||||
| Low Cost Calling LCR/CPS/Homeworker | ||||||||||
| Call Recording | ||||||||||
| NTS 0800/0845/0844/0870/0871/03xx | ||||||||||
| International & Universal Freephone | ||||||||||
| Ghost Numbering (local numbers worldwide) | ||||||||||
| Auto-attendant | ||||||||||
| Call Queuing | ||||||||||
| Area Based Routing | ||||||||||
| Time / Date Plan | ||||||||||
| Bespoke IVR | ||||||||||
| Real Time Update Facility | ||||||||||
| Built In Disaster Recovery | ||||||||||
| Power / Predictive Dialling | ||||||||||
| Data Capture (DTMF & Audio) | ||||||||||
| Fully Managed Professional Voice Talent | N/A | N/A | N/A | N/A | ||||||
| Bespoke Reporting | ||||||||||
| Automated Call Handling | ||||||||||
| Customer Satisfaction Applications | ||||||||||
Select your supplier:
BT
CABLE & WIRELESS
OPAL
TOTEM
THUS
COLT
REDSTONE
GLOBAL CROSSINGS
VERIZON
KINGSTON
NTL/ TELEWEST
PT :
Other Supplier : 
GLOBAL CROSSINGS COMPARISON
Other Supplier : 
| Availability | Low/No CapEx | Rapid Deploy. | Network Based | Online Mgmnt | ||||||
| Low Cost Calling LCR/CPS/Homeworker | ||||||||||
| Call Recording | ||||||||||
| NTS 0800/0845/0844/0870/0871/03xx | ||||||||||
| International & Universal Freephone | ||||||||||
| Ghost Numbering (local numbers worldwide) | ||||||||||
| Auto-attendant | ||||||||||
| Call Queuing | ||||||||||
| Area Based Routing | ||||||||||
| Time / Date Plan | ||||||||||
| Bespoke IVR | ||||||||||
| Real Time Update Facility | ||||||||||
| Built In Disaster Recovery | ||||||||||
| Power / Predictive Dialling | ||||||||||
| Data Capture (DTMF & Audio) | ||||||||||
| Fully Managed Professional Voice Talent | N/A | N/A | N/A | N/A | ||||||
| Bespoke Reporting | ||||||||||
| Automated Call Handling | ||||||||||
| Customer Satisfaction Applications | ||||||||||
Select your supplier:
BT
CABLE & WIRELESS
OPAL
TOTEM
THUS
COLT
REDSTONE
GLOBAL CROSSINGS
VERIZON
KINGSTON
NTL/ TELEWEST
PT :
Other Supplier : 
VERIZON COMPARISON
Other Supplier : 
| Availability | Low/No CapEx | Rapid Deploy. | Network Based | Online Mgmnt | ||||||
| Low Cost Calling LCR/CPS/Homeworker | ||||||||||
| Call Recording | ||||||||||
| NTS 0800/0845/0844/0870/0871/03xx | ||||||||||
| International & Universal Freephone | ||||||||||
| Ghost Numbering (local numbers worldwide) | ||||||||||
| Auto-attendant | ||||||||||
| Call Queuing | ||||||||||
| Area Based Routing | ||||||||||
| Time / Date Plan | ||||||||||
| Bespoke IVR | ||||||||||
| Real Time Update Facility | ||||||||||
| Built In Disaster Recovery | ||||||||||
| Power / Predictive Dialling | ||||||||||
| Data Capture (DTMF & Audio) | ||||||||||
| Fully Managed Professional Voice Talent | N/A | N/A | N/A | N/A | ||||||
| Bespoke Reporting | ||||||||||
| Automated Call Handling | ||||||||||
| Customer Satisfaction Applications | ||||||||||
Select your supplier:
BT
CABLE & WIRELESS
OPAL
TOTEM
THUS
COLT
REDSTONE
GLOBAL CROSSINGS
VERIZON
KINGSTON
NTL/ TELEWEST
PT :
Other Supplier : 
KINGSTON COMPARISON
Other Supplier : 
| Availability | Low/No CapEx | Rapid Deploy. | Network Based | Online Mgmnt | ||||||
| Low Cost Calling LCR/CPS/Homeworker | ||||||||||
| Call Recording | ||||||||||
| NTS 0800/0845/0844/0870/0871/03xx | ||||||||||
| International & Universal Freephone | ||||||||||
| Ghost Numbering (local numbers worldwide) | ||||||||||
| Auto-attendant | ||||||||||
| Call Queuing | ||||||||||
| Area Based Routing | ||||||||||
| Time / Date Plan | ||||||||||
| Bespoke IVR | ||||||||||
| Real Time Update Facility | ||||||||||
| Built In Disaster Recovery | ||||||||||
| Power / Predictive Dialling | ||||||||||
| Data Capture (DTMF & Audio) | ||||||||||
| Fully Managed Professional Voice Talent | N/A | N/A | N/A | N/A | ||||||
| Bespoke Reporting | ||||||||||
| Automated Call Handling | ||||||||||
| Customer Satisfaction Applications | ||||||||||
Select your supplier:
BT
CABLE & WIRELESS
OPAL
TOTEM
THUS
COLT
REDSTONE
GLOBAL CROSSINGS
VERIZON
KINGSTON
NTL/ TELEWEST
PT :
Other Supplier : 
NTL/TELEWEST COMPARISON
Other Supplier : 
|
|
Availability | Low/No CapEx | Rapid Deploy. | Network Based | Online Mgmnt | |||||
| Low Cost Calling LCR/CPS/Homeworker | ||||||||||
| Call Recording | ||||||||||
| NTS 0800/0845/0844/0870/0871/03xx | ||||||||||
| International & Universal Freephone | ||||||||||
| Ghost Numbering (local numbers worldwide) | ||||||||||
| Auto-attendant | ||||||||||
| Call Queuing | ||||||||||
| Area Based Routing | ||||||||||
| Time / Date Plan | ||||||||||
| Bespoke IVR | ||||||||||
| Real Time Update Facility | ||||||||||
| Built In Disaster Recovery | ||||||||||
| Power / Predictive Dialling | ||||||||||
| Data Capture (DTMF & Audio) | ||||||||||
| Fully Managed Professional Voice Talent | N/A | N/A | N/A | N/A | ||||||
| Bespoke Reporting | ||||||||||
| Automated Call Handling | ||||||||||
| Customer Satisfaction Applications | ||||||||||
Select your supplier:
BT
CABLE & WIRELESS
OPAL
TOTEM
THUS
COLT
REDSTONE
GLOBAL CROSSINGS
VERIZON
KINGSTON
NTL/ TELEWEST


Home